Oil Tempered Silicon Chrome
Gives better relaxation resistance than high carbon
We have access to a wide range of sizes/grades with competitive lead times and further sizes/grades available for bespoke orders.
| Size Range | 0.70mm to 16mm |
| Tensile | Pre hardened and tempered |
| Standards | Available to most commonly used specifications but in particular, EN10270-2 |
| Grades | FDSiCr, TDSiCr, VDSiCr, Oteva 90, Oteva 75, Oteva 70, 70KD, Stato 70 |
| Packaging | Coils, spools, reels, formers |
| Typical Applications | Tension springs, torsion springs, compression springs, wire forms |
| Market Sectors | Aerospace/Aviation, Automotive, Mining, Quarrying, Agricultural, General Engineering |





